Upcoming Exhibitions & Conferences
| Date | Event | Location |
|---|---|---|
| January | ||
| 12-13 | RSC Chemical Nanoscience and Nanotechnology Interest Group Annual Meeting | London, UK |
| 12-15 | MOFES' 2026 | Bangalore, India |
| 22 | RSC Analysis for amorphous materials | London, UK |
| February | ||
| 25-27 | 37th German Zeolite Conference | Stuttgart, Germany |
| March | ||
| 22-26 | ACS Spring | Atlanta, USA |
| 24-26 | 2nd French-German Adsorption Conference | Essen, Germany |
| April | ||
| 21-22 | Making Pharma | Coventry, UK |
| May | ||
| 04-06 | (COPS) 12th International Symposium on the Characterization of Porous Solids | Dresden, Germany |
| 17-20 | MOF 2026 | New Orleans, USA |
| 18-23 | InterPore 2026 | Nantes, France |
| June | ||
| 03-05 | HydEM 2026 | Braunschweig, Germany |
| 09-10 | 9th UKPorMat Conference | Bristol, UK |
| 11-12 | UKICRS Symposium 2026 | Galsgow, UK |
| 21-26 | GRC Crystal Engineering | Newry, Maine, USA |
| 28 June - 02 July | FEZA 2026 | Naples, Italy |
| July | ||
| 08-09 | Advanced Materials Show | Birmingham, UK |
| 21-17 | Carbon 2026 | Charleston, USA |
| 18-25 | International Congress on Membranes and Membrane Processes | San Antonio, Texas, USA |
| August | ||
| 25-28 | International Drying Symposium (IDS) | Paris, France |
| October | ||
| 20-22 October | Hydrogen and Carbon World Expo | Hamburg Messe, Germany |
| November | ||
| 08-12 Nov | AICHE 2026 | Minneapolis, USA |
| 16-20 November | Materiaux (Materials) 2026 | Grenoble, France |
You Might Also Like
May 22nd 2025 in Events
We were delighted to celebrate 150 years of the Metre Convention during World Metrology Day 2025!
Jan 19th 2022 in Events
The next webinar from the RSC Porous Materials group, sponsored by Hiden Isochema, will be presented by Sofía Calero, of Eindhoven University of Technology.