Support
Spares and Consumables
When contacting us for a quote, please include instrument serial number.
For all components not listed, please include a full description of the items required.
For all components not listed, please include a full description of the items required.

| SB001 | ![]() | Standard Stainless Steel Mesh Bucket (42μm aperture mesh) Approx. Diameter 15mm |
| SB004 | ![]() | Large Stainless Steel Mesh Cylindrical Bucket (42μm aperture mesh) Approx. Diameter 15mm |
| SB005 | ![]() | Stainless Steel Foil Cylindrical Bucket Approx. Diameter 11mm |
| SB007 | ![]() | Quartz Sample Holder With Base Hole Approx. Height 12.5mm |
| SB008 | ![]() | Quartz Sample Holder Approx. |
| SB009 | ![]() | Large Capacity Quartz Sample Holder Approx. |
| SB010 | ![]() | Pyrex Bulb Approx. |
| SB011 | ![]() | Pyrex Bulb Approx. |
| SB012 | ![]() | XEMIS Large Capacity Bucket (42μm aperture mesh) Approx. |
| SB013 | ![]() | XEMIS Pyrex Bulb Approx. |
| SB014 | ![]() | XEMIS Sample Holder Stainless Steel Mesh (42μm aperture mesh) Approx. |
| SB015 | ![]() | XEMIS Sample Bucket Loading Tool Approx. |
| SB016 | ![]() | IGA/IGAsorp Sample Bucket Loading Tool Approx. |
| SB017 | ![]() | Membrane Sample Bucket Base includes 6 x screws & 6 washers |
| SB018 | ![]() | Membrane Sample Bucket Lid Used with SB017 |
| SB019 | ![]() | XEMIS Sample Holder, Stainless Steel Foil. Approx. |
| SB020 | ![]() | Low-Walled Stainless Steel Foil Sample Container Approx. |
| SB021 | ![]() | 8mm x 70mm Sample Holder, IMB Method (20μm aperture mesh) Approx. |
| SB022 | ![]() | 10mm x 70mm Sample Holder, IMB Method (20μm aperture mesh) Approx. |
| SB023 | ![]() | 10mm x 70mm Sample Holder, IMB Method (20μm aperture mesh) Approx. |
| Part Code | Description | Quantity |
|---|---|---|
| GSKT001 | DN-35-CF Copper Gasket (for IGA reactor flange) | 5 or 100 |
| GSKT002 | DN-100-CF Copper Gasket (for IGA balance flange) | 3 |
| GSKT003 | 4-VCR Stainless Steel Gasket | 10, 25 or 100 |
| GSKT004 | 8-VCR Stainless Steel Gasket (for IMI reactor) | 10, 25 or 100 |
| GSKT005 | 12-VCR Stainless Steel Gasket | 10 |
| GSKT006 | 16-VCR Stainless Steel Gasket (for IMI, ABR, XEMIS) | 10, 25 or 100 |
| Part Code | Description | Quantity |
|---|---|---|
| GRAV001 | Standard Stainless Steel reactor | 1 |
| GRAV002 | Quartz Reactor Tube (with KF40 fitting) | 1 |
| GRAV003 | Quartz Reactor Adaptor | 1 |
| GRAV004 | Type K Thermocouple (as External or Sample sensor) | 1 |
| GRAV005 | PRT (Platinum Resistance Thermometer) Sensor (as External sensor) | 1 |
| GRAV006 | PRT (Platinum Resistance Thermometer) Sensor (as Sample sensor) – gold plated | 1 |
| GRAV007 | Stainless Steel Swagelok™ 4BK Series Valve | 1 |
| GRAV008 | Stem Seal Kit for 4BK Series Valve | 1 |
| GRAV009 | Switched Mode PSU (Power Supply Unit) +5 and ± 15 V | 1 |
| GRAV010 | Switched Mode PSU (Power Supply Unit) +24 V | 1 |
| GRAV011 | Hangdown Set (includes: 1 sample chain, 1 tare chain, 4 balance hooks, 4 sample hooks) | 1 |
| GRAV012 | IGA Tungsten Hangdown (diameter 0.125mm, length 300mm) | 1 |
| GRAV013 | Quartz Hook (diameter 1 0.7mm, length 120mm) | 1 |
| GRAV014 | Thermal Sponge for Dewar | 1 |
| BOLT001 | Standard Reactor Bolt Set (includes M6 × 35 bolts, washers and nuts) | 6 |
| BOLT002 | Quartz Reactor Bolt Set (includes M6 × 25 bolts and nuts) | 6 |
| BOLT003 | Dry Loader Sealing Screws | 6 |
| Part Code | Description | Quantity (per set) |
|---|---|---|
| SORP001 | IGAsorp Loading Shield | 1 |
| SORP002 | IGAsorp Organic Vapour Upgrade Kit | 1 |
| SORP003 | IGAsorp Sample Housing Gasket | 1 |
| SORP004 | IGAsorp Spares Kit | 1 |
| SORP005 | IGAsorp PRT (Platinum Resistance Thermometer) | 1 |
| SORP006 | 10% Rotronic™ Salt | 1 |
| SORP007 | 35% Rotronic™ Salt | 1 |
| SORP008 | 50% Rotronic™ Salt | 1 |
| SORP009 | 80% Rotronic™ Salt | 1 |
| SORP010 | 95% Rotronic™ Salt | 1 |
| SORP011 | Hangdown Set (includes: 1 sample chain, 1 tare chain, 4 balance hooks, 4 sample hooks) | 1 |
| SORP012 | High Temperature Internal Hose | 1 |
| SORP013 | High Temperature Waterbath Hose | 1 |
| SORP014 | Hook Set (4 Balance 4 Sample Hooks) | 1 |
| SORP015 | IGAsorp Conformance Spares Kit | 1 |
| SORP016 | RH Sensor Retaining Plug Kit | 1 |
| SORP017 | Sample Hook | 10 |
| SORP018 | MVTR with salts | 1 |
| Part Code | Description | Quantity (per set) |
|---|---|---|
| IMI001 | Rupture/Burst Disc | 1 |
| IMI004 | Pneumatically actuated Diaphragm Valve (Normally Open) | 1 |
| IMI005 | Pneumatically actuated Diaphragm Valve (Normally Closed) | 1 |
| IMI006 | Solenoid Valve | 1 |
| IMI007 | IMI Reactor Thermocouple Gland | 1 |
| IMI008 | VCR-8 Male Nut (for reactor) | 1 |
| IMI009 | Type K Thermocouple (1/16″ diameter) | 1 |
| IMI010 | Valve Diaphragm Kit | 1 |
| Part Code | Description | Quantity (per set) |
|---|---|---|
| XEM001 | XEMIS Nichrome Hangdown | 1 pair |
| XEM002 | XEMIS Balance Service Kit | 1 |
| XEM003 | XEMIS Upper Hangdown | 1 pair |
| XEM004 | XEMIS Lower Hangdown | 1 pair |
| XEM006 | XEMIS Complete Hangdown Set (inc. XEM001/XEM003/XEM004/XEM005) | 1 |
| XEM007 | Solenoid Valve | 1 |
| XEM008 | Stainless Steel Bellows Valve (8UK) | 1 |
| XEM009 | Stem Tip and Gasket Set | 1 |
